Races & Results
2022
Date | Day of Week | Event | Enter Online | Enter PDF | Results |
---|---|---|---|---|---|
2021 / 2022 Waikiki Swim Club Biathlon Series at Ala Moana Beach Park Christmas Biathlon – Sat Dec. 4, 2021 | Magic Island Biathlon – Jan. 15, 2022 | Valentine's Biathlon – Feb. 13, 2022 5K Run & 1K Swim – Individuals or Teams Biathlon Course |
|||||
Dec 4 '21 | Sat | Christmas Biathlon | overall age group teams | ||
Feb 13 | Sun | Valentines Biathlon | overall age group teams | ||
Mar 5 | Sat | Magic Island Biathlon |
overall age group teams | ||
Apr 9 | Sat | Fin Swim at Ala Moana Beach Park 2K swim, Swim Fins optional |
overall age group | ||
May | Kailua Popoia Swim | No Popoia swim in 2022. Plan is to return in 2023. | |||
May 28 | Sat | The Outrigger Canoe Club Invitational Swim in Honor of Diane Stowell |
overall age group | ||
32nd Annual 2022 North Shore Swim Series
Four Race Series Spanning Oahu's Famous North Shore North Shore Swim Series History 2022 NSSS Overall Series Results |
|||||
Jun 18 | Sat | Summer Sprint (1 mile) | overall age group | ||
Jul 2 | Sat | Waimea Bay Swim (1.2 miles) | overall age group | ||
Jul 16 | Sat | Chun's to Waimea (1.6 miles) | overall age group | ||
Jul 30 | Sat | North Shore Challenge (2.3 miles) | overall age group | ||
Jul 30 | Sat | 13th Anniversary Hanalei Bay Swim Challenge | results | Aug 27 | Sun | Duke's Waikiki Ocean Mile Swim (OceanFest) | overall age group |
Sep 3 | Sat | Maui Channel Relay | website | ||
Sep 5 | Mon | 51.2st Annual Waikiki Rough Water Swim | results | ||
Oct 1 | Sat | Thirty-Eighth Possibly Annual Hawaiian Looong Distance Invitational Rough-H20 Swim | results | ||
Oct 9 | Sun | Guess Your Time Swim – 1 or 2 mile – WSC's Annual Charitable Benefit Fun Swim | results | ||
2022 / 2023 Waikiki Swim Club
Biathlon Series at Ala Moana Beach Park
Christmas Biathlon – Sat Dec. 3, 2022 | Magic Island Biathlon – Jan. 7, 2023 | Valentine's Biathlon – Feb. 12, 2023 5K Run & 1K Swim – Individuals or Teams Biathlon Course |
|||||
Dec 3 | Sat | Christmas Biathlon & 3-Race Series | overall age group teams | ||
2021
Date | Day of Week | Event | Enter Online | Enter PDF | Results |
---|---|---|---|---|---|
31st Annual 2021 North Shore Swim Series
For 2021, a 3-Race Series Starting and Ending at Waimea Bay North Shore Swim Series History |
|||||
Jul 10 | Sat | Summer Sprint (1 mile) | overall age group | ||
Jul 24 | Sat | Waimea Bay Swim (1.4 miles) | overall age group | ||
Aug 7 | Sat | North Shore Challenge (2.3 miles) | CANCELED | ||
Aug 28 | Sat | Duke's Waikiki Ocean Mile Swim (OceanFest schedule) | CANCELED | ||
Sep 6 | Mon | 51st Annual Waikiki Rough Water Swim | website | CANCELED | |
Oct 17 | Sun | Guess Your Time Swim – WSC 50th Anniversary & Annual Meeting | CANCELED | ||
2021 / 2022 Waikiki Swim Club Biathlon Series at Ala Moana Beach Park Christmas Biathlon – Sat Dec. 4, 2021 | Magic Island Biathlon – Jan. 15, 2022 | Valentine's Biathlon – Feb. 13, 2022 5K Run & 1K Swim – Individuals or Teams Biathlon Course |
|||||
All competitors must provide proof of full COVID-19 vaccination (with matching identification) prior to start time/entry. No exceptions. If you are entering a biathlon, please send a photo of your vaccination card to vaxxed@waikikiswimclub.org in order to expedite check-in. Bring a photo ID to the event for verification. |
|||||
Dec 4 | Sat | Christmas Biathlon | overall age group teams |
2020
Date | Day of Week | Event | Enter Online | Enter PDF | Results |
---|---|---|---|---|---|
2019 / 2020 Waikiki Swim Club Biathlon Series at Ala Moana Beach Park Christmas Biathlon – Sat Dec. 7, 2019 | Magic Island Biathlon – Sat Jan. 11, 2020 | Valentine's Biathlon – Sun Feb. 9, 2020 5K Run & 1K Swim – Individuals or Teams Biathlon Course |
|||||
Dec 7 '19 | Sat | Christmas Biathlon & 3-Race Series | overall age group teams | ||
Jan 11 | Sat | Magic Island Biathlon | overall age group teams | ||
Feb 9 | Sun | Valentine's Day Biathlon | overall age group teams | ||
Apr 18 | Sat | Fin Swim at Ala Moana Beach Park 2K swim, Swim Fins optional |
Canceled due to the coronavirus pandemic. If possible, we will reschedule for later in the year. | ||
31st Annual 2020 North Shore Swim Series
Five Race Series Spanning Oahu's Famous North Shore The 7-Mile Miracle 2019 Series Results North Shore Swim Series History |
|||||
Jun 13 | Sat | Summer Sprint (1 mile) | Race canceled due to coronavirus pandemic. | ||
Jun 27 | Sat | Waimea Bay Swim (1.2 miles) | Race canceled due to coronavirus pandemic. | ||
Jul 11 | Sat | Chun's to Waimea (1.6 miles) | Race canceled due to coronavirus pandemic. | ||
Jul 25 | Sat | Laniakea to Puaʻena Point (1.9 miles) | Race canceled due to coronavirus pandemic. | ||
Aug 8 | Sat | North Shore Challenge (2.3 miles) | Race canceled due to coronavirus pandemic. |
2019
Date | Day of Week | Event | Enter Online | Enter PDF | Results |
---|---|---|---|---|---|
2018 / 2019 Waikiki Swim Club Biathlon Series at Ala Moana Beach Park Christmas Biathlon – Sat Dec. 8, 2018 | Magic Island Biathlon – Sat Jan. 12, 2019 | Valentine's Biathlon – Sun Feb. 10, 2019 5K Run & 1K Swim – Individuals or Teams Biathlon MODIFIED Course |
|||||
Dec 8 '18 | Sat | Christmas Biathlon & 3-Race Series | overall age group teams | ||
Jan 12 | Sat | Magic Island Biathlon | overall age group teams | ||
Feb 10 | Sun | Valentine's Day Biathlon | Swim canceled due to severe weather; results are for run only | overall age group | |
Apr 6 | Sat | Fin Swim at Ala Moana Beach Park 2K swim, Swim Fins optional |
2K Fin Swim results 1K Swim results | ||
Apr 6 | Sat | Re-running of Valentine's Biathlon | overall teams | ||
Apr 13 | Sat | UH Swim / Stroke Clinic | |||
May 19 | Sun | Kailua Popoia Swim | 1.5 mi overall 1.5 mi age group 0.5 mi overall 0.5 mi overall | ||
May 25 | Sat | OCC Diane Stowell Invitational Swim | overall age group | ||
Jul 27 | Sat | Hanalei Bay Swim | results | ||
30th Annual 2019 North Shore Swim Series
Five Race Series Spanning Oahu's Famous North Shore The 7-Mile Miracle 2019 Series Results North Shore Swim Series History |
|||||
Jun 8 | Sat | Summer Sprint (1 mile) | overall age group | ||
Jun 22 | Sat | Waimea Bay Swim (1.2 miles) | overall age group | ||
Jul 6 | Sat | Chun's to Waimea (1.6 miles) | overall age group | ||
Jul 20 | Sat | Laniakea to Puaʻena Point (1.9 miles) | overall age group | ||
Aug 3 | Sat | North Shore Challenge (2.3 miles) | overall age group | ||
Aug 18 | Sun | Duke's Waikiki Ocean Mile Swim (OceanFest) | overall age group | ||
Aug 31 | Sat | Maui Channel Relay | website | ||
Sep 2 | Mon | 50th Annual Waikiki Rough Water Swim | results | ||
Sep 7 | Sat | North Shore 5K & 10K | 5K overall 5K age group 10K overall | ||
Oct 6 | Sun | Guess Your Time Swim – WSC's Annual Charitable Benefit Fun Swim | Video of event | results | |
Oct 19 | Sat | Thirty-Seventh Possibly Annual Hawaiian Looong Distance Invitational Rough-H20 Swim | results | ||
Nov 2 | Sat | UH Swim Clinic | entry closed | ||
Nov 16 | Sat | Nuʻuanu YMCA Turkey Swim | results | ||
2019 / 2020 Waikiki Swim Club
Biathlon Series at Ala Moana Beach Park Christmas Biathlon – Sat Dec. 7, 2019 | Magic Island Biathlon – Jan. 11, 2020 | Valentine's Biathlon – Feb. 9, 2020 5K Run & 1K Swim – Individuals or Teams Biathlon Course |
|||||
Dec 7 | Sat | Christmas Biathlon & 3-Race Series | overall age group teams |
2018
Date | Day of Week | Event | Enter Online | Enter PDF | Results |
---|---|---|---|---|---|
2017 / 2018 Waikiki Swim Club
Biathlon Series at Ala Moana Beach Park Christmas Biathlon – Sat Dec. 2, 2017 | Magic Island Biathlon – Sun Jan. 14, 2018 | Valentine's Biathlon – Sun Feb. 4, 2018 5K Run & 1K Swim – Individuals or Teams Biathlon Location / Course |
|||||
Dec 2 '17 | Sat | Christmas Biathlon | (overall) (age group) (teams) | ||
Jan 14 | Sun | Magic Island Biathlon | (overall) (age group) (teams) | ||
Feb 4 | Sun | Valentine's Day Biathlon | (overall) (age group) (teams) | ||
Apr 7 | Sat | Fin Swim at Ala Moana Beach Park 2K swim, Swim Fins optional |
Race Start Video | (overall) (age group) | |
Apr 28 May 19 |
Sat | UH Swim / Stroke Clinic | |||
May 20 | Sun | Kailua Popoia Swim | (1.5 mile overall) (1.5 mile age group)(0.5 mile overall) | ||
May 26 | Sat | OCC Diane Stowell Invitational Swim | (overall) (age group) | ||
Jun 2 | Sat | WSC Kaimana Ocean Swim Clinic | |||
Jul 1 | Sun | 12th Annual Hanalei Bay Swim | [CANCELLED] | (Namolokama Canoe Club website ) | |
29th Annual 2018 North Shore Swim Series
Five Race Series Spanning Oahu's Famous North Shore The 7-Mile Miracle 2018 Series Results North Shore Swim Series History |
|||||
Jun 9 | Sat | Summer Sprint (1 mile) | (overall) (age group) | ||
Jun 23 | Sat | Waimea Bay Swim (1.2 miles) | Race Finish Photo |
overallage group | |
Jul 7 | Sat | Chun's to Waimea (1.6 miles) | (overall) (age group) | ||
Jul 21 | Sat | Laniakea to Puaʻena Point (1.9 miles) | (overall)(age group) | ||
Aug 4 | Sat | North Shore Challenge (2.3 miles) | overall age group | ||
Jul 29 | Sun | South Shore Classic | (results) | ||
Jul 29 | Sun | Waikiki Roughwater Swim Clinic - race start training | [Sans Souci (Kaimana) Beach; 8-9 am. No reservations, just show up] | ||
Aug 12 | Sun | Waikiki Roughwater Swim Clinic - race finish training | [Hilton Hawaiian Villiage Beach; 8-9 am. No reservations, just show up] | ||
Oct 13 |
Sat | Duke's Waikiki Ocean Mile Swim (OceanFest) | (overall) (age group) | ||
Sep 1 | Sat | Waikiki Rough Water Swim | (results) | ||
Sep 2 | Sun | Maui Channel Relay | (website) | ||
Sep 8 | Sat | North Shore 5K & Relay | (5K overall) (5K age group) (5K relay team) (5K fins) (10K overall) | ||
Sep 23 | Sun | Guess Your Time Swim – WSC's Annual Charitable Benefit Fun Swim This year's event supported 808 Cleanups, Keeping Hawaiʻi Clean from Mauka to Makai |
![]() |
||
Oct 27 | Sat | 36th Possibly Annual Hawaiian Looong Distance Invitational Swim – 7K (4.3 mi) | (results) | ||
Nov 17 | Sat | YMCA Turkey Swim | (results) | ||
Dec 1 | Sat | UH Swim Clinic | |||
2018 / 2019 Waikiki Swim Club
Biathlon Series at Ala Moana Beach Park Christmas Biathlon – Sat Dec. 8, 2018 | Magic Island Biathlon – Sat Jan. 12, 2019 | Valentine's Biathlon – Sun Feb. 10, 2019 5K Run & 1K Swim – Individuals or Teams Biathlon Location / Course |
|||||
Dec 8 | Sat | Christmas Biathlon & 3-Race Series | (overall) (age group) (teams) |
2017
Date | Day of Week | Event | Enter Online | Enter PDF | Results |
---|---|---|---|---|---|
Nov 27 '16 | Sunday | Christmas Biathlon | (overall) (age group) (teams) | ||
Jan 14 | Sat | Magic Island Biathlon (5K run, 1K swim) | (overall) (age group) (teams) | ||
Feb 12 | Sun | Valentine's Day Biathlon (5K run, 1K swim) − Individuals or Teams | (overall) (age group) (teams) | ||
Apr 8 | Sat | Fin Swim at Ala Moana Beach Park − 2K swim | (overall) (age group) | ||
Apr 22 | Sat | UH Swim Clinic − FREE stroke clinic with UH coaches & swimmers | |||
May 7 | Sun | South Shore Classic | (results) | ||
May 20 | Sat | UH Swim Clinic − FREE stroke clinic with UH coaches & swimmers | |||
May 27 | Sat | Kailua Popoiʻa Swim (1.5 mile or 0.5 mile) | (long course overall) (long course age group) (short course overall) (short course age group) | ||
Jun 3 | Sat | Kaimana Ocean Swim Clinic #1 - FREE - entry limited to 15 participants | |||
Jun 17 | Sat | Kaimana Ocean Swim Clinic #2 - FREE - entry limited to 15 participants | |||
28th Annual 2017 North Shore Swim Series Five Race Series Spanning Oahu's Famous North Shore Series Results North Shore Swim Series History |
|||||
Jun 10 | Sat | Summer Sprint (1 mile) | (overall) (age group) | ||
Jun 24 | Sat | Waimea Bay Swim (1.2 miles) | (overall) (age group) | ||
Jul 8 | Sat | Chun's to Waimea (1.6 miles) | Drone video | Winner video | (overall) (age group) |
Jul 22 | Sat | Laniakea to Puaʻena Point (1.9 miles) | (overall) (age group) | ||
Aug 5 | Sat | North Shore Challenge (2.3 miles) | (overall) (age group) | ||
Jul 29 | Sat | Hanalei Bay Swim Challenge | results: (pier) (1000 m) (3000 m) | ||
Aug 26 | Sat | Duke's Waikiki Ocean Mile Swim | (overall) (age group) | ||
Aug 27 | Sun | 2nd Annual Sophie Swim – 2K swim Kaanapali, Maui | (results) | ||
Sep 2 | Sat | Maui Channel Swim | (website) | ||
Sep 4 | Mon | Waikiki Roughwater Swim (2.384 miles) | (results) | ||
Sep 9 | Sat | North Shore 5K Swim & Relay | (overall) (age group) (fins) (relay) | ||
Sep 17 | Sun | Guess Your Time Swim | results (by race number) (by place) | ||
Sep 23 | Sat | Kukio Blue Water Swim – (Kailua Kona) | (results) | ||
Oct 7 | Sat | Outrigger Invitational | (overall) (age group) | ||
Oct 14 | Sat | UH Swim Clinic – UH Coaches & Swimmers | |||
Oct 28 | Sat | Looong Distance Swim (Double Roughwater) | (results) | ||
Nov 18 | Sat | YMCA Turkey Swim | (results) | ||
2017 / 2018 Waikiki Swim Club
Biathlon Series at Ala Moana Beach Park Christmas Biathlon – Sat Dec. 2, 2017 | Magic Island Biathlon – Sun Jan. 14, 2018 | Valentine's Biathlon – Sun Feb. 4, 2018 5K Run & 1K Swim – Individuals or Teams Biathlon Location / Course |
|||||
Dec 2 | Sat | Christmas Biathlon | (overall) (age group) (teams) |
2016
Date | Day of Week | Event | Enter Online | Enter PDF | Results |
---|---|---|---|---|---|
Jan 17 | Sun | Magic Island Biathlon | (overall) (age group) (teams) | ||
Feb 14 | Sun | Valentine's Day Biathlon | (overall) (age group) (teams) | ||
Jan 24 | Sun | YMCA Turkey Swim (2K or 1K Ala Moana Beach Park) | (1 & 2K results) | ||
Mar 26 | Sat | Fin Swim at Ala Moana Beach Park − 2K swim | (overall) (age group) | ||
April 9 | Sat | UH Swim Clinic − FREE stroke clinic with UH coaches & swimmers | |||
May 7 | Sat | UH Swim Clinic − FREE stroke clinic with UH coaches & swimmers | |||
May 7 | Sat | South Shore Classic (Waikiki) | (results) | ||
May 21 | Sat | Popoiʻa Swim (Kailua) 1.5 mi around Flat Island or 0.5 mi buoy swim | (long course overall)
(long course age group) (short course) |
||
27th Annual 2016 North Shore Swim Series
Series Results |
|||||
Jun 11 | Sat | Summer Sprint (1 mile) | (overall) (age group) | ||
Jun 24 | Sat | Waimea Bay Swim (1.2 miles) | (overall) (age group) | ||
Jul 9 | Sat | Chun's to Waimea (1.6 miles) | (overall) (age group) | ||
Jul 23 | Sat | Laniakea to Puaʻena Point (1.9 miles) | (overall) (age group) | ||
Aug 6 | Sat | North Shore Challenge (2.3 miles) | (overall) (age group) | ||
Aug 21 | Sun | Duke's Waikiki Ocean Mile Swim | (overall) (age group) | ||
Sep 5 | Mon | Waikiki Roughwater Swim | (results) | ||
Sep 10 | Sat | North Shore 5K Swim | (overall) (age group) (teams) (fins) | ||
Sep 18 | Sun | Guess Your Time Swim − Waikiki Swim Club's annual benefit swim | cancelled | ||
Oct 8 | Sat | Outrigger Canoe Club Invitational Swim | (overall) (age group) | ||
Oct 29 | Sat | Adult Swim/Stroke Clinic at the University of Hawaiʻi | |||
Nov 5 | Sat | Huakaʻi Makai Outrigger, SUP & Swim races (Kailua) | (overall) | ||
Dec 4 | Sun | The 2016 Possibly Annual Looong Distance Rough H20-Swim | (overall) (age group) | ||
Nov 27 | Sun | Christmas Biathlon | (overall) (age group) (teams) |
2015
Date | Day of Week | Event | Enter Online | Enter PDF | Results |
---|---|---|---|---|---|
Jan 11 | Sun | Magic Island Biathlon | (overall) (age group) (teams) | ||
Feb 15 | Sun | Valentine's Day Biathlon | (overall) (age group) (teams) | ||
Apr 4 | Sat | UH Adult Swim Clinic | |||
Apr 11 | Sat | Fin Swim at Ala Moana Beach Park | (overall) (age group) | ||
May 2 | Sat | UH Adult Swim Clinic | |||
May 9 | Sat | OCC Invitational 1.2 mile swim | (overall) (age group) | ||
May 16 | Sat | South Shore Classic (Waikiki) | (website) | ||
May 23 | Sat | Popoiʻa Swim (Kailua) | (long course overall) (long course age group) (short course) | ||
June 6 | Sat | WSC Members Only - Ocean Swim Clinic | |||
26th Annual 2015 North Shore Swim Series
Series Results |
|||||
Jun 13 | Sat | Aloha Salads Summer Sprint (1 mile) | (overall)(age group) | ||
Jun 27 | Sat | Cholo's Waimea Bay Swim (1.2 miles) | (overall)(age group) | ||
Jul 11 | Sat | JACO Chun's to Waimea (1.6 miles) | (overall)(age group) | ||
Jul 25 | Sat | Laniakea to Puaʻena Point (1.9 miles) | (overall) (age group) | ||
Aug 8 | Sat | Jamba Juice North Shore Challenge (2.3 miles) | (overall) (age group) | ||
Aug 29 | Sat | Duke's Waikiki Ocean Mile Swim | (overall) (age group) | ||
Sep 5 | Sat | Waikiki Roughwater Swim | (website) | ||
Sep 12 | Sat | North Shore 5K Swim | (overall) (age group) (fins) (teams) | ||
Sep 20 | Sun | Guess Your Time Swim − Waikiki Swim Club's annual benefit swim | (results) | ||
Oct 3 | Sat | Eyes of the Reef: Statewide coral bleach watch event | |||
Nov 7 | Sat | Adult Swim/Stroke Clinic at the University of Hawaiʻi | |||
The 2015 Possibly Annual Looong Distance Rough H20-Swim | EVENT CANCELED (weather) | ||||
Nov 28 | Sat | Christmas Biathlon at Ala Moana Beach Park | (overall) (age group) (teams) |
2014
Date | Day of Week | Event | Enter Online | Enter PDF | Results |
---|---|---|---|---|---|
Jan 12 | Sun | Magic Island Biathlon | (overall) (age group)(team) | ||
Feb 9 | Sun | Valentine's Day Biathlon | (overall) (overall) (age group) (teams) |
2014
Date | Day of Week | Event | Enter Online | Enter PDF | Results |
---|---|---|---|---|---|
Jan 12 | Sun | Magic Island Biathlon | (overall) (age group)(team) | ||
Feb 9 | Sun | Valentine's Day Biathlon | (overall) (age group)(team) | ||
Apr 12 | Sat | FREE Swim Clinic at the University of Hawaii | |||
Apr 12 | Sat | Fin Swim at Ala Moana Beach Park | (results) | ||
May 3 | Sat | FREE Swim Clinic at the University of Hawaii | |||
May 10 | Sat | Outrigger Invitational Swim | (overall) (age group) (event video) | ||
Jun 7 | Sat | Kaimana Beach Swim Clinic | |||
Jun 21 | Sat | Popoia Swim (Kailua) | long course (overall)
(age group) short course (overall) (age group) |
||
25th Annual 2014 North Shore Swim Series
Series Results |
|||||
Jun 14 | Sat | Aloha Salads Summer Sprint (1 mile) | (overall) (age group) | ||
Jun 28 | Sat | Cholo's Waimea Bay Swim (1.2 miles) | (overall) (age group) | ||
Jul 12 | Sat | JACO Chun's to Waimea (1.6 miles) | (overall) (age group) | ||
Jul 26 | Sat | Laniakea to Pua'ena Point (1.9 miles) | (overall) (age group) | ||
Aug 9 | Sat | CANCELLED Info on cancellation: (PDF) Info on decision to not reschedule: (PDF) |
|||
Jul 26 | Sat | Hanalei Bay Swim Challenge − Kauai | (pier) (1000 m) (3000 m) | ||
Aug 23 | Sat | Duke's Waikiki Ocean Mile | (overall) (age group) | ||
Aug 23 | Sat | Turtle Bay Biathlon | (results) | ||
Sept 1 | Mon | Waikiki Roughwater Swim | (results) | ||
Sept 6 | Sat | North Shore 5K Swim | (overall) (age group) (teams) (fins) | ||
Sep 21 | Sun | Waikiki Swim Club's Annual Benefit & Guess Your Time Swim (1 or 2 miles) | (PDF) | ||
Oct 18 | Sat | FREE UH Swim/Stroke Clinic | |||
Nov 2 | Sun | Hui o Ko'olaupoko Makai to Mauka Fundraiser for watershed protection. Outrigger, SUP and Swim Race, Kailua Bay | (overall) (age group) | ||
Nov 22 | Sat | YMCA Turkey Swim − Ala Moana Beach Park (1K or 2K) | (2K overall)
(2K age group) (1K overall) (1K age group) |
||
Dec 6 | Sat | Christmas Biathlon | (overall) (age group) (teams) | ||
Dec 7 | Sun | 2014 Thirty-Third Possibly Annual Hawaiian Christmas Loong Distance Invitational Rough-H2O Swim | (overall) (age group) |
2013
Date | Day of Week | Event | Enter Online | Enter PDF | Results |
---|---|---|---|---|---|
Jan 13 | Sun | Magic Island Biathlon | (overall) (age group)(teams) | ||
Feb 10 | Sun | Valentine's Day Biathlon | (overall) (age group) | ||
Apr 6 | Sat | Free UH Swim Clinic | |||
Apr 13 | Sat | Fin Swim | (overall) (age group) | ||
May 4 | Sat | Free UH Swim Clinic | |||
May 26 | Sun | Outrigger Invitational | (overall) (age group) | ||
Jun 15 | Sat | Popoia Swim | long course (overall) (age group) short course (overall) (age group) |
||
24th Annual 2013 North Shore Swim Series
Series Results |
|||||
Jun 22 | Sat | Summer Sprint (1 mile) | (overall) (age group) | ||
Jul 6 | Sat | Waimea Bay Swim (1.2 miles) | (overall) (age group) | ||
Jul 20 | Sat | Chun's to Waimea (1.6 miles) | (overall) (age group) | ||
Aug 3 | Sat | North Shore Challenge (2.3 miles) | (overall) (age group) | ||
Jul 27 | Sat | Hanalei Bay Swim Challenge | (3000 Meters) (1000 Meters) (Pier) | ||
Aug 24 | Sat | Duke's Waikiki Ocean Mile | (overall) (age group) | ||
Sep 2 | Mon | Waikiki Roughwater Swim | (results) | ||
Sep 22 | Sun | Waikiki Swim Club's Annual Charity & Guess Your Time Swim (1 or 2 miles) | Beneficiary: Swim With Mike | ||
Nov 9 | Sat | FREE Swim Clinic at UH | |||
Nov 23 | Sat | YMCA Turkey Swim at Ala Moana Beach Park | (2K overall) (2K age group) (1K overall) | ||
Nov 30 | Sat | Christmas Biathlon | (individual overall) (individual age group) (teams) |
2012
Date | Day of Week | Event | Enter Online | Enter PDF | Results |
---|---|---|---|---|---|
Jan 15 | Sun | Magic Island Biathlon | (overall) (age group)(team) | ||
Feb 12 | Sun | Valentine's Day Biathlon | (overall) (age group) (team) | ||
Apr 7 | Sat | UH Stroke Clinic | |||
Apr 21 | Sat | Fin Swim | (results) | ||
May 5 | Sat | UH Stroke Clinic | |||
May 27 | Sun | Outrigger Invitational | (age group) (overall) | ||
Jun 2 | Sat | UH Stroke Clinic | |||
Jun 9 | Sat | Waimea Bay Ocean Swim Clinic | |||
Jun 9 | Sat | Popoia Swim (Kailua) | (age group) (overall) | ||
23rd Annual 2012 North Shore Swim Series
Series Results |
|||||
Jun 23 | Sat | Summer Sprint (1 mile) | (overall) (age group) | ||
Jul 7 | Sat | Waimea Bay Swim (1.2 miles) | (overall) (age group) | ||
Jul 21 | Sat | Chun's to Waimea (1.6 miles) | (overall) (age group) | ||
Aug 4 | Sat | North Shore Challenge (2.3 miles) | (overall) (age group) | ||
Jul 8 | Sun | WRS “The Start” Kaimana Beach Roughwater Swim Clinic | |||
Jul 28 | Sat | Waimea Bay Ocean Swim Clinic | |||
Jul 28 | Sat | Namolokama Swim - Hanalei, Kauai | |||
Aug 19 | Sun | WRS “The Finish” Roughwater Swim Clinic | |||
Aug 25 | Sat | Duke's Swim | |||
Sep 1 | Sat | Maui Channel Swim | (website) | ||
Sep 3 | Mon | cancelled | |||
Sep 3 | Mon | Waikiki Roughwater Swim | (results) | ||
Sep 23 | Sun | Gail's Swim - 1 mile or 1.8 mile course - Benefit Swim | (results) Check out Gail's bio from Makai Magazine. |
||
Oct 27 | Sat | UH Swim Clinic | |||
Nov 18 | Sun | YMCA Turkey Swim | (results) | ||
Dec 16 | Sun | 31st Possibly Annual Hawaii Christmas Looong Distance Invitational Rough-H20 Swim | (results) | ||
Dec 1 | Sat | Christmas Biathlon | (individual overall) (individual age group) (teams) |
2011
Date | Day of Week | Event | Enter Online | Enter PDF | Results |
---|---|---|---|---|---|
Jan 16 | Sun | Magic Island Biathlon | (overall) (age group results) (team) | ||
Feb 13 | Sun | Valentine's Day Biathlon | (age group) (team) | ||
Apr 9 | Sat | Fin Swim | |||
May 22 | Sun | Outrigger Invitational | (1 mile) (2 mile) | ||
Jun 19 | Sun | Popoia Swim (Kailua) | (results) | ||
22nd Annual 2011 North Shore Swim Series
Series Results |
|||||
Jul 2 | Sat | Summer Sprint (1 mile) | (overall) (age group) | ||
Jul 16 | Sat | Waimea Bay Swim (1.2 miles) | (overall) (age group) | ||
Jul 30 | Sat | Chuns to Waimea (1.6 miles) | (overall) (age group) | ||
Aug 13 | Sat | North Shore Challenge (2.3 miles) | (overall) (age group) | ||
Jul 30 | Sat | Namolokama Swim - Hanalei, Kauai | (pier) (0.5m) (1m) (2m) | ||
Aug 27 | Sat | Duke's Swim | (overall) (age group) | ||
Sep 3 | Sat | Maui Channel Swim | (results) | ||
Sep 5 | Mon | Aumakua Swim - Maui 2.4 miles | (results) | ||
Sep 5 | Mon | Waikiki Roughwater Swim | (results) | ||
Sep 18 | Sun | Kathleen's Swim - SPECIAL BENEFIT SWIM | (results) | ||
Nov 26 | Sat | Turkey Swim -1K or 2K swim | ( results) | ||
Dec 4 | Sun | 30th Possibly Annual Hawaii Christmas Looong Distance Invitational Rough-H20 Swim | (website) | ||
Dec 3 | Sat | Christmas Biathlon | (overall) (individual age group)(team) |
2010
Date | Day of Week | Event | Enter Online | Enter PDF | Results |
---|---|---|---|---|---|
Jan 3 | Sun | Rescheduled Christmas Biathlon | (results) | ||
Jan 17 | Sun | Magic Island Biathlon | (results) | ||
Feb 14 | Sun | Valentine's Day Biathlon | (results | ||
Mar 13 | Sat | Fin Swim | |||
May 9 | Sun | Kailua Popoia Swim | (results) | ||
May 23 | Sun | Outrigger Invitational | (results) | ||
21st Annual 2010 North Shore Swim Series
Series Results |
|||||
Jun 26 | Sat | Summer Sprint (1 mile) | (results) | ||
Jul 10 | Sat | Waimea Bay Swim (1.2 miles) | (results) | ||
Jul 24 | Sat | Chuns to Waimea (1.6 miles) | (results) | ||
Aug 7 | Sat | North Shore Challenge (2.3 miles) | (results) | ||
Jul 31 | Sat | Namolokama 4th Annual Pier Swim (Kauai) | |||
Aug 28 | Sat | Duke's Swim | (results) | ||
Sep 4 | Sat | Maui Channel Swim | (results) | ||
Sep 6 | Mon | Waikiki Roughwater Swim | (results) | ||
Nov 13 | Sat | Turkey Swim | (results) | ||
Dec 4 | Sat | Christmas Biathlon | (results) | ||
Dec 19 | Sun | 29th Possibly Annual Hawaii Christmas Looong Distance Invitational Rough-H20 Swim | (website) |
2009
Date | Day of Week | Event | Enter Online | Enter PDF | Results |
---|---|---|---|---|---|
Feb 15 | Sun | Valentine's Biathlon | (results) | ||
Apr 11 | Sat | Fin Swim | (results) | ||
May 10 | Sun | Kailua Popoia Swim | |||
Jun 14 | Sun | Outrigger Invitational | 1 mile (results) 2 mile (results) | ||
20th Annual 2009 North Shore Swim Series
Series Results |
|||||
Jun 27 | Sat | Raging Isle Sprint (1 mile) | (results) | ||
Jul 11 | Sat | Cholo's Waimea Bay Swim (1.2 miles) | (overall) (age group) | ||
Jul 25 | Sat | JACO Chuns to Waimea (1.6 miles) | (overall) (age group) | ||
Aug 8 | Sat | Surf n' Sea North Shore Challenge (2.3 miles) | (overall) (age group) | ||
Aug 29 | Sat | Duke's Swim | (overall) (age group) | ||
Sep 5 | Sat | Maui Channel Relays | (results) | ||
Sep 7 | Mon | Waikiki Roughwater Swim | (age group) | ||
Nov 15 | Sun | Turkey Swim | |||
